For sewing a convenient and comfortable vestment that allows you to carry out many hours of service, we offer you the following scheme for taking measurements.
# of measure on the diagram |
Measure Name | Measure Description |
---|---|---|
1 | Height | |
2 | Neck girth | At the base of the neck |
3 | Chest girth | Through the shoulder blades and nipples |
4 | Waist girth | At the place of wearing the belt |
5 | Chest length | From the suprasternal notch to the line of wearing the belt |
6 | Length of the clothes at the front | From the suprasternal notch to the bottom of the clothes |
7 | Chest girth | Through the nipples at the armpit level |
8 | Shoulder length | From the base of the neck point to tip of shoulder |
9 | Sleeve length | From the shoulder tip to the cuff edge (to the wrist) |
10 | Back length | From the 7th cervical vertebrae of the spine to the line of wearing the belt |
11 | Back width | Through protruding points of the shoulder blades at the armpit level |
12 | Length of the clothes at the back | From the 7th cervical vertebrae of the spine at the center of the back to the bottom of the clothes |
13 | Arm circumference (biceps girth) | At the widest point of the arm above the elbow |
14 | Wrist girth | |
15 | Head girth |
To enable input and saving of your measurements - please register